Web Analytics

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (5.5 build 4346 TL-MR3020V3) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
01/04/2023 23:31
Meteobridge realtime NOT Current 1826:00:35 > 0:00:40
15/01/2023 20:30
Meteobridge FTP NOT Current 1826:01:42 > 0:05:15
15/01/2023 20:29
Meteobridge weather data NOT Current 1826:01:42 > 0:05:15
15/01/2023 20:29
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.33 - 2023-02-07
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.02 - 2022-01-19 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.46 - 2022-05-19 Need update to V1.51 - 2023-02-17
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
DS-forecast.php V1.10 - 2022-01-19 Need update to V1.11 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-meteoalarm-warning-inc.php V3.14 - 2022-07-01 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.07 - 2023-02-09
Use this link for details.