Trends as of 15/01/2023 at 20:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2023 20:29. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.9 | 2.5 | NE | 85 | 2.6 | 1021.2 | 0.0 |
5 minutes ago | 5.3 | 2.9 | N | 84 | 2.8 | 1021.1 | -32.6 |
10 minutes ago | 5.6 | 2.2 | NE | 83 | 2.9 | 1021.1 | -32.6 |
15 minutes ago | 5.7 | 2.5 | ENE | 83 | 3.0 | 1021.1 | -32.6 |
30 minutes ago | 6.1 | 4.0 | ESE | 82 | 3.3 | 1021.1 | -32.6 |
60 minutes ago | 6.1 | 3.2 | ESE | 83 | 3.4 | 1021.2 | -32.6 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 32.7 mm | ||
Year | 32.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.9 °C at 15:58 | Today | 2.7 °C at 05:29 |
Yest. | 10.4 °C at 14:05 | Yest. | 4.5 °C at 05:50 |
Month | 16.2 °C on 01/01/2023 | Month | 2.7 °C on 13/01/2023 |
Year | 16.2 °C on 01/01/2023 | Year | 2.7 °C on 13/01/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.2 hPa at 16:08 | Today | 0.0 °C at 07:17 |
Month | 1006.0 hPa on 10/01/2023 | Month | -2.0 °C on 12/01/2023 |
Year | 1006.0 hPa on 10/01/2023 | Year | -2.0 °C on 12/01/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 496 W/m2 at 11:26 | Today | 2.2 index at 11:22 |
Yest. | 493 W/m2 at 13:23 | Yest. | 2.2 index at 13:23 |
Wind Data
CURRENT | ||
Now | 2.5 km/h NE | |
Gust | 5.0 km/h NE | |
Gust/hr | 5.0 km/h | |
WIND GUST HIGHS | ||
Today | 21.2 km/h at 01:55 | |
Month | 46.8 km/h on 11/01/2023 | |
Year | 46.8 km/h on 11/01/2023 |